| Castroville, CA | ||||
| Artichoke Invitational 2008 | ||||
| Home | ||||
| 1/5/08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | COLLEGE PARK | 208.50 | |
| 2. | PALMA | 164.50 | |
| 3. | SONORA | 151.50 | |
| 4. | OAK GROVE | 125.00 | |
| 5. | TRACY | 108.00 | |
| 6. | SCOTTS VALLEY | 92.00 | |
| 7. | GONZALES | 80.50 | |
| 8. | SAN LORENZO VALLEY | 75.50 | |
| 9. | ATWATER | 73.00 | |
| 10. | OVERFELT | 72.50 | |
| 11. | LOS BANOS | 63.00 | |
| 12. | HARBOR | 62.00 | |
| 13. | EDISON | 59.00 | |
| 14. | LAS LOMAS | 58.50 | |
| 15. | GREENFIELD | 56.00 | |
| 16. | SOLEDAD | 51.50 | |
| 17. | KING CITY | 51.00 | |
| 18. | NORTH SALINAS | 37.00 | |
| 19. | PACIFIC GROVE | 28.00 | |
| 20. | SANTA CRUZ | 25.00 | |
| (tie) | SEASIDE | 25.00 | |
| 22. | NORTH MONTEREY COUNTY | 24.00 | |
| 23. | EVERETT ALVEREZ | 16.50 | |
| 24. | ANTIOCK | 16.00 | |
| 25. | ALISAL | 14.00 | |
| 26. | SOQUEL | 12.00 | |
| 27. | PITTSBURGH | 8.00 | |
| 28. | EVERETT ALVAREZ | 3.00 | |
| 29. | ALVERAZ | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Pete St. John North County High School Castroville CA 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|