| Castroville, CA | ||||
| Artichoke Invitational 2008 | ||||
| EVERETT ALVEREZ - 16.50 Points | ||||
| 1/5/08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 135 | MANUEL HERRERA | 1- 2 | ||
| 152 | JOE MOLINA | 3- 2 | 5th Place | |
| 215 | ISAAC FAUSTO | 1- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Pete St. John North County High School Castroville CA 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|