| Castroville, CA | ||||
| Artichoke Invitational 2008 | ||||
| Finals | ||||
| 1/5/08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| MARK AVALLAS | GONZALES | Fall | TIMO KARACHRISTOS | SANTA CRUZ | |
| BEN ALTMAN | COLLEGE PARK | Dec | BOBBY ST PIERRE | SOQUEL | |
| SCOTT PEASLEY | SCOTTS VALLEY | Dec | ALEX LE | SEASIDE | |
| ZACK LOPEZ | SONORA | Fall | SHANE YOUNG | PALMA |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| SAMUEL GARCIA | KING CITY | Dec | DALTON MCKENNA | SOQUEL | |
| JOSH MANDEVILLE | TRACY | M-Dec | DIAGO SANTOS | GREENFIELD | |
| JOSH GO | OVERFELT | T-Fall | ANTHONIE LINARES | OAK GROVE | |
| JARRON RAMIREZ | PALMA | Dec | ZEKE TOSTADO | EDISON |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| ANDREW AU | LAS LOMAS | T-Fall | JOEY GARZA | LOS BANOS | |
| EDWARD ESCOBAR | GONZALES | Dec | CHASE NICHOLSON | TRACY | |
| JESUS TRUJILLO | GREENFIELD | M-Dec | SHAWN BETZENDERFER | SONORA | |
| AL QUENGA | OVERFELT | Dec | TYLER NAMAN | HARBOR |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| DUY NGUYEN | OVERFELT | Dec | ERIC BARNUM | LAS LOMAS | |
| CARMEN SORIANO | GONZALES | Dec | MARCO ROSALES | SOLEDAD | |
| FERNANDO MADRIGAL | ATWATER | Dec | ADAM HAMMERBECK | SONORA | |
| ARTHUR OLIVERES | OAK GROVE | Fall | DYLAN PHILIPI | COLLEGE PARK |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| LUIS MITRE | OVERFELT | Fall | JESSE VERA | SOLEDAD | |
| NHAN PHAN | SEASIDE | Dec | ANGEL ORTEGA | OAK GROVE | |
| ADAM ALTMAN | COLLEGE PARK | Dec | CHRIS TORRES | GONZALES | |
| PADDY MCFALL | SCOTTS VALLEY | M-Dec | JARED GARB | LAS LOMAS |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| VICTOR SALDANA | OVERFELT | Fall | DAVID CAMANY | NORTH MONTEREY COUNTY | |
| SCOTT MIRANDA | LOS BANOS | Forf | JiM ALBERTSON | COLLEGE PARK | |
| ANDRE CARILLO | GONZALES | Fall | LUCAS SOLARIO | OAK GROVE | |
| CURTIS DUNCAN | SONORA | Dec | VICTOR LOPEZ | ATWATER |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| JACK BAIRD | PALMA | M-Dec | JUAN AGUILAR | ATWATER | |
| DAVID LANE | SONORA | Def | JACOB BEAMAN | TRACY | |
| DREW BUSH | COLLEGE PARK | Fall | SERGIO MORENO | GONZALES | |
| DANE STEVENS | SCOTTS VALLEY | Dec | CODY RODENBAUGH | SAN LORENZO VALLEY |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| ANGEL LUIS HURTADO | GREENFIELD | Dec | JIMMY SMITH | PITTSBURGH | |
| MIKE COMBS | NORTH SALINAS | Dec | BASSEL LUTFI | SCOTTS VALLEY | |
| JOSIAH FRAMPTON | SANTA CRUZ | Dec | GREG HARTMAN | LOS BANOS | |
| MICHAEL CICCARELLI | KING CITY | Dec | NICCO LORAZ | COLLEGE PARK |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| JOSE RODRIQUEZ | NORTH SALINAS | M-Dec | JOHN SALISBURY | SCOTTS VALLEY | |
| JOE MOLINA | EVERETT ALVEREZ | Forf | ANDREW NUNES | TRACY | |
| SEAN DOUGHERTY | LAS LOMAS | Dec | NATE SHAW | NORTH MONTEREY COUNTY | |
| ERIC LOPEZ | HARBOR | Dec | JOE HEFFELMEIR | COLLEGE PARK |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| CHRIS SANCHEZ | NORTH SALINAS | M-Dec | JOE DIGIROLALMO | HARBOR | |
| DILLON SMITH | TRACY | Fall | JESUS VEGA | SOLEDAD | |
| SETH MASSENGALE | SONORA | M-Dec | ERIC OCHOA | KING CITY | |
| ISAIAH JIMENEZ | PALMA | Dec | ALEX KELLOG | SAN LORENZO VALLEY |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| DEVAN SANTOS | PALMA | Fall | JUNGWOIG JANG | LAS LOMAS | |
| TRAVIS SILVA | TRACY | Fall | TREVOER PERRRIGO | HARBOR | |
| MATT SKINNER | SONORA | Dec | JARVIS SUBIA | OAK GROVE | |
| JUSTON OROZCO | SOLEDAD | Dec | GERSON NKUNKU | COLLEGE PARK |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| VINCENT MARTINEZ | NORTH SALINAS | M-Dec | DAN POTTS | HARBOR | |
| MARCELL VENTURA | OAK GROVE | Fall | CEASAR CORONADO | ALISAL | |
| DJ COMMINGS | COLLEGE PARK | Dec | JOSH PARKER | ATWATER | |
| ZACH JIMENEZ | PALMA | Dec | BLAIR BERGMANN | TRACY |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| FRANK HERRERA | NORTH SALINAS | Dec | RODNEY MENDOZA | OVERFELT | |
| JOSUE CABALLERO | EDISON | Dec | SAM FEINBLUM | COLLEGE PARK | |
| JUNIEL MORALES | OAK GROVE | Dec | SERGIO TAMAYO | GREENFIELD | |
| ANDREW VANDER POEL | LOS BANOS | Dec | HUNTER BAIRD | PALMA |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| ANDY RUVALCABON | ALISAL | Dec | HAKEEM DEJEAN | ATWATER | |
| ZACHARY RODRIGUEZ | TRACY | Def | EMMANUEL LEON | EDISON | |
| MAX LOHR | PACIFIC GROVE | Fall | COLIN SYLVESTER | COLLEGE PARK | |
| KEVIN MCKENNA | SAN LORENZO VALLEY | Dec | EVAN SWENSON | PALMA |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Pete St. John North County High School Castroville CA 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|