| Castroville, CA | ||||
| Artichoke Invitational 2008 | ||||
| Wrestlers: 189 | ||||
| 1/5/08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| ZACH JIMENEZ | PALMA | 4- 0 | 100.00 | |
| DJ COMMINGS | COLLEGE PARK | 4- 1 | 80.00 | |
| VINCENT MARTINEZ | NORTH SALINAS | 3- 1 | 75.00 | |
| BLAIR BERGMANN | TRACY | 2- 1 | 66.67 | |
| JOSH PARKER | ATWATER | 3- 2 | 60.00 | |
| MARCELL VENTURA | OAK GROVE | 3- 2 | 60.00 | |
| DAN POTTS | HARBOR | 2- 2 | 50.00 | |
| CEASAR CORONADO | ALISAL | 2- 3 | 40.00 | |
| HECTOR ROJAS | EVERETT ALVAREZ | 1- 2 | 33.33 | |
| SAUL TREJO | SOLEDAD | 1- 2 | 33.33 | |
| DAMIAN URIBE | SONORA | 1- 2 | 33.33 | |
| MARCO DICOCHEA | LOS BANOS | 0- 2 | 0.00 | |
| JUSTIN EVANS | NORTH MONTEREY COUNTY | 0- 2 | 0.00 | |
| ROBERTO GONZALEZ | OVERFELT | 0- 2 | 0.00 | |
| ANDREW SCHUCHARD | SANTA CRUZ | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Pete St. John North County High School Castroville CA 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|