| Castroville, CA | ||||
| Artichoke Invitational 2008 | ||||
| Finals | ||||
| 1/5/08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 337 | MARK AVALLAS | GONZALES | 3- 1 | |||
| TIMO KARACHRISTOS | SANTA CRUZ | 2- 2 | ||||
| 338 | BEN ALTMAN | COLLEGE PARK | 3- 2 | |||
| BOBBY ST PIERRE | SOQUEL | 2- 3 | ||||
| 339 | ALEX LE | SEASIDE | 3- 2 | |||
| SCOTT PEASLEY | SCOTTS VALLEY | 4- 1 | ||||
| 340 | SHANE YOUNG | PALMA | 3- 1 | |||
| ZACK LOPEZ | SONORA | 4- 0 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 341 | DALTON MCKENNA | SOQUEL | 2- 2 | |||
| SAMUEL GARCIA | KING CITY | 3- 1 | ||||
| 342 | DIAGO SANTOS | GREENFIELD | 2- 3 | |||
| JOSH MANDEVILLE | TRACY | 3- 2 | ||||
| 343 | JOSH GO | OVERFELT | 4- 1 | |||
| ANTHONIE LINARES | OAK GROVE | 3- 2 | ||||
| 344 | ZEKE TOSTADO | EDISON | 3- 1 | |||
| JARRON RAMIREZ | PALMA | 4- 0 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 345 | JOEY GARZA | LOS BANOS | 2- 2 | |||
| ANDREW AU | LAS LOMAS | 3- 1 | ||||
| 346 | EDWARD ESCOBAR | GONZALES | 3- 2 | |||
| CHASE NICHOLSON | TRACY | 2- 3 | ||||
| 347 | SHAWN BETZENDERFER | SONORA | 3- 2 | |||
| JESUS TRUJILLO | GREENFIELD | 4- 1 | ||||
| 348 | AL QUENGA | OVERFELT | 4- 0 | |||
| TYLER NAMAN | HARBOR | 3- 1 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 349 | ERIC BARNUM | LAS LOMAS | 2- 2 | |||
| DUY NGUYEN | OVERFELT | 3- 1 | ||||
| 350 | MARCO ROSALES | SOLEDAD | 2- 3 | |||
| CARMEN SORIANO | GONZALES | 3- 2 | ||||
| 351 | ADAM HAMMERBECK | SONORA | 3- 2 | |||
| FERNANDO MADRIGAL | ATWATER | 4- 1 | ||||
| 352 | ARTHUR OLIVERES | OAK GROVE | 4- 0 | |||
| DYLAN PHILIPI | COLLEGE PARK | 3- 1 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 353 | LUIS MITRE | OVERFELT | 2- 1 | |||
| JESSE VERA | SOLEDAD | 2- 2 | ||||
| 354 | NHAN PHAN | SEASIDE | 3- 2 | |||
| ANGEL ORTEGA | OAK GROVE | 2- 3 | ||||
| 355 | CHRIS TORRES | GONZALES | 3- 2 | |||
| ADAM ALTMAN | COLLEGE PARK | 3- 1 | ||||
| 356 | JARED GARB | LAS LOMAS | 3- 1 | |||
| PADDY MCFALL | SCOTTS VALLEY | 4- 0 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 357 | DAVID CAMANY | NORTH MONTEREY COUNTY | 2- 2 | |||
| VICTOR SALDANA | OVERFELT | 3- 1 | ||||
| 358 | JiM ALBERTSON | COLLEGE PARK | 2- 2 | |||
| SCOTT MIRANDA | LOS BANOS | 3- 2 | ||||
| 359 | ANDRE CARILLO | GONZALES | 4- 1 | |||
| LUCAS SOLARIO | OAK GROVE | 2- 2 | ||||
| 360 | CURTIS DUNCAN | SONORA | 4- 0 | |||
| VICTOR LOPEZ | ATWATER | 3- 1 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 361 | JUAN AGUILAR | ATWATER | 2- 2 | |||
| JACK BAIRD | PALMA | 3- 1 | ||||
| 362 | JACOB BEAMAN | TRACY | 2- 3 | |||
| DAVID LANE | SONORA | 3- 2 | ||||
| 363 | DREW BUSH | COLLEGE PARK | 4- 1 | |||
| SERGIO MORENO | GONZALES | 3- 2 | ||||
| 364 | DANE STEVENS | SCOTTS VALLEY | 4- 0 | |||
| CODY RODENBAUGH | SAN LORENZO VALLEY | 3- 1 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 365 | ANGEL LUIS HURTADO | GREENFIELD | 3- 1 | |||
| JIMMY SMITH | PITTSBURGH | 2- 2 | ||||
| 366 | MIKE COMBS | NORTH SALINAS | 3- 2 | |||
| BASSEL LUTFI | SCOTTS VALLEY | 2- 3 | ||||
| 367 | JOSIAH FRAMPTON | SANTA CRUZ | 4- 1 | |||
| GREG HARTMAN | LOS BANOS | 3- 2 | ||||
| 368 | NICCO LORAZ | COLLEGE PARK | 3- 1 | |||
| MICHAEL CICCARELLI | KING CITY | 4- 0 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 369 | JOHN SALISBURY | SCOTTS VALLEY | 2- 2 | |||
| JOSE RODRIQUEZ | NORTH SALINAS | 3- 1 | ||||
| 370 | JOE MOLINA | EVERETT ALVEREZ | 3- 2 | |||
| ANDREW NUNES | TRACY | 2- 2 | ||||
| 371 | SEAN DOUGHERTY | LAS LOMAS | 4- 1 | |||
| NATE SHAW | NORTH MONTEREY COUNTY | 3- 2 | ||||
| 372 | JOE HEFFELMEIR | COLLEGE PARK | 3- 1 | |||
| ERIC LOPEZ | HARBOR | 4- 0 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 373 | JOE DIGIROLALMO | HARBOR | 2- 2 | |||
| CHRIS SANCHEZ | NORTH SALINAS | 3- 1 | ||||
| 374 | DILLON SMITH | TRACY | 3- 2 | |||
| JESUS VEGA | SOLEDAD | 2- 3 | ||||
| 375 | SETH MASSENGALE | SONORA | 4- 1 | |||
| ERIC OCHOA | KING CITY | 3- 2 | ||||
| 376 | ISAIAH JIMENEZ | PALMA | 4- 0 | |||
| ALEX KELLOG | SAN LORENZO VALLEY | 3- 1 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 377 | JUNGWOIG JANG | LAS LOMAS | 2- 2 | |||
| DEVAN SANTOS | PALMA | 3- 1 | ||||
| 378 | TRAVIS SILVA | TRACY | 3- 2 | |||
| TREVOER PERRRIGO | HARBOR | 2- 3 | ||||
| 379 | MATT SKINNER | SONORA | 4- 1 | |||
| JARVIS SUBIA | OAK GROVE | 3- 2 | ||||
| 380 | GERSON NKUNKU | COLLEGE PARK | 3- 1 | |||
| JUSTON OROZCO | SOLEDAD | 4- 0 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 381 | DAN POTTS | HARBOR | 2- 2 | |||
| VINCENT MARTINEZ | NORTH SALINAS | 3- 1 | ||||
| 382 | CEASAR CORONADO | ALISAL | 2- 3 | |||
| MARCELL VENTURA | OAK GROVE | 3- 2 | ||||
| 383 | JOSH PARKER | ATWATER | 3- 2 | |||
| DJ COMMINGS | COLLEGE PARK | 4- 1 | ||||
| 384 | ZACH JIMENEZ | PALMA | 4- 0 | |||
| BLAIR BERGMANN | TRACY | 2- 1 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 385 | RODNEY MENDOZA | OVERFELT | 2- 2 | |||
| FRANK HERRERA | NORTH SALINAS | 3- 1 | ||||
| 386 | JOSUE CABALLERO | EDISON | 3- 2 | |||
| SAM FEINBLUM | COLLEGE PARK | 2- 3 | ||||
| 387 | JUNIEL MORALES | OAK GROVE | 4- 1 | |||
| SERGIO TAMAYO | GREENFIELD | 3- 2 | ||||
| 388 | ANDREW VANDER POEL | LOS BANOS | 4- 0 | |||
| HUNTER BAIRD | PALMA | 3- 1 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 389 | ANDY RUVALCABON | ALISAL | 3- 1 | |
| HAKEEM DEJEAN | ATWATER | 1- 2 | ||
| 390 | EMMANUEL LEON | EDISON | 1- 3 | |
| ZACHARY RODRIGUEZ | TRACY | 3- 2 | ||
| 391 | COLIN SYLVESTER | COLLEGE PARK | 3- 2 | |
| MAX LOHR | PACIFIC GROVE | 4- 1 | ||
| 392 | EVAN SWENSON | PALMA | 2- 1 | |
| KEVIN MCKENNA | SAN LORENZO VALLEY | 4- 0 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Pete St. John North County High School Castroville CA 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|