| Castroville, CA | ||||
| Artichoke Invitational 2008 | ||||
| Place Winners: 275 | ||||
| 1/5/08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | KEVIN MCKENNA | SAN LORENZO VALLEY | 4- 0 | |
| 2nd | EVAN SWENSON | PALMA | 2- 1 | |
| 3rd | MAX LOHR | PACIFIC GROVE | 4- 1 | |
| 4th | COLIN SYLVESTER | COLLEGE PARK | 3- 2 | |
| 5th | ZACHARY RODRIGUEZ | TRACY | 3- 2 | |
| 6th | EMMANUEL LEON | EDISON | 1- 3 | |
| 7th | ANDY RUVALCABON | ALISAL | 3- 1 | |
| 8th | HAKEEM DEJEAN | ATWATER | 1- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Pete St. John North County High School Castroville CA 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|